Battery Finder

Download for printing

Batteries for Coches

Performance Dimensions Technical characteristics
Part number
Capacity (Ah)
CCA (A)
Box size
L (mm)
W (mm)
H (mm)
Hold Down
Polarity
Terminal Type
DETA AGM
DK620 62 680 L02 242 175 190 B13 ETN 0 EN taper post
DK720 72 760 L03 278 175 190 B13 ETN 0 EN taper post
DK820 82 800 L04 315 175 190 B13 ETN 0 EN taper post
DK960 96 850 L05 353 175 190 B13 ETN 0 EN taper post
DK1060 106 950 L06 392 175 190 B13 ETN 0 EN taper post
DETA EFB
DL550 55 540 L01 207 175 190 B13 ETN 0 EN taper post
DL600 60 640 L02 242 175 190 B13 ETN 0 EN taper post
DL700 70 760 L03 278 175 190 B13 ETN 0 EN taper post
DL800 80 800 L04 315 175 190 B13 ETN 0 EN taper post
DL1000 100 900 L05 353 175 190 B13 ETN 0 EN taper post
DETA Power
DB356 35 240 B19 187 127 220 B0 ETN 0 JIS taper post
DB357 35 240 B19 187 127 220 B0 ETN 1 JIS taper post
DB440 44 400 L00 175 175 190 B13 ETN 0 EN taper post
DB442 44 420 LB1 207 175 175 B13 ETN 0 EN taper post
DB456 45 330 B24 237 127 227 B0 ETN 0 JIS taper post
DB457 45 330 B24 237 127 227 B0 ETN 1 JIS taper post
DB500 50 450 L01 207 175 190 B13 ETN 0 EN taper post
DB501 50 450 L01 207 175 190 B13 ETN 1 EN taper post
DB504 50 360 D20 200 173 222 Korean B1 ETN 0 EN taper post
DB604 60 480 D23 230 173 222 Korean B1 ETN 0 EN taper post
DB602 60 540 LB2 242 175 175 B13 ETN 0 EN taper post
DB620 62 540 L02 242 175 190 B13 ETN 0 EN taper post
DB621 62 540 L02 242 175 190 B13 ETN 1 EN taper post
DB704 70 540 D26 270 173 222 Korean B1+B6 ETN 0 EN taper post
DB705 70 540 D26 270 173 222 Korean B1+B6 ETN 1 EN taper post
DB712 71 670 LB3 278 175 175 B13 ETN 0 EN taper post
DB740 74 680 L03 278 175 190 B13 ETN 0 EN taper post
DB741 74 680 L03 278 175 190 B13 ETN 1 EN taper post
DB800 80 640 L04 315 175 190 B13 ETN 0 EN taper post
DB802 80 700 LB4 315 175 175 B13 ETN 0 EN taper post
DB852 85 760 LB5 353 175 175 B13 ETN 0 EN taper post
DB954 95 760 D31 306 173 222 Korean B1 ETN 0 EN taper post
DB955 95 760 D31 306 173 222 Korean B1 ETN 1 EN taper post
DB950 95 800 L05 353 175 190 B13 ETN 0 EN taper post
DB1000 100 720 LH4 315 175 205 B13 ETN 0 EN taper post
DB1100 110 850 L06 392 175 190 B13 ETN 0 EN taper post

Batteries for Camiones, autobuses, construcción, agricultura

Performance Dimensions Technical characteristics
Part number
Capacity (Ah)
CCA (A)
Box size
L (mm)
W (mm)
H (mm)
Hold Down
Polarity
Terminal Type
DETA StartPRO
DG1100 110 750 D02 349 175 235 B0 ETN 0 EN taper post
DG1101 110 750 D02 349 175 235 B0 ETN 1 EN taper post
DG1102 110 750 D02 349 175 235 B1 ETN 0 EN taper post
DG1250 125 760 D03 349 175 285 B0 ETN 0 EN taper post
DG1403 140 800 D04 513 189 223 B0 ETN 3 EN taper post
DG1406 140 800 D08 510 175 225 B3 ETN 4 EN taper post
DG1803 180 1000 D05 513 223 223 B0 ETN 3 EN taper post
DG1806 180 1000 D09 510 218 225 B3 ETN 4 EN taper post
DG2253 225 1200 D06 518 274 240 B0 ETN 3 EN taper post
Download for printing